Non League Premier 2026/2027 standings

  • England
  • Matchday 8
  • 88 teams

Non League Premier 2026/2027 table

Updated

Isthmian

# Team P W D L Goals +/- Pts Last 5 Next
1 Enfield Town 16 12 1 3 45:18 +27 37 D W W L W
2 Welling Utd 17 12 1 4 36:18 +18 37 L W W W D
3 Eastbourne Borough 15 10 1 4 29:17 +12 31 W W W L W
4 Dartford 16 10 0 6 28:23 +5 30 L L L W W
5 Lewes 17 9 3 5 26:22 +4 30 D D L W L
6 Ramsgate 15 8 1 6 33:19 +14 25 W L W L W
7 Chatham Town 16 8 1 7 31:24 +7 25 W W L L D
8 Carshalton Athletic 17 8 1 8 27:34 −7 25 L D L L W
9 Burgess Hill Town 15 5 7 3 25:25 0 22 L W L D D
10 Wingate & Finchley 15 6 4 5 28:29 −1 22 W W D D L
11 Leatherhead 14 6 3 5 27:24 +3 21 L L L W W
12 Dulwich Hamlet 17 6 3 8 29:33 −4 21 D W L L L
13 St Albans City 12 6 2 4 22:18 +4 20 D W W L L
14 Whyteleafe 16 6 2 8 27:27 0 20 W W L W W
15 Aveley 16 6 2 8 25:28 −3 20 W L W W L
16 Cheshunt FC 16 5 5 6 19:26 −7 20 D L L W L
17 Maldon & Tiptree 17 6 2 9 25:38 −13 20 D W D W W
18 Cray Wanderers 11 5 3 3 25:15 +10 18 D W L W W
19 Brentwood Town 15 5 1 9 25:28 −3 16 W W L L D
20 Three Bridges 16 2 4 10 25:42 −17 10 D L L D L
21 Whitehawk 17 1 5 11 16:39 −23 8 D L L D D
22 Stanway Rovers 16 2 2 12 14:40 −26 8 L W L L D

Northern

# Team P W D L Goals +/- Pts Last 5 Next
1 Redcar Athletic 18 11 5 2 41:19 +22 38 W W D L W
2 Curzon Ashton 18 12 1 5 32:18 +14 37 W W W W W
3 Cleethorpes Town 16 11 3 2 33:8 +25 36 W W W W L
4 Avro 18 10 2 6 42:34 +8 32 W L D L W
5 Guiseley AFC 15 9 3 3 32:15 +17 30 W W D W D
6 Warrington Rylands 17 9 3 5 31:24 +7 30 L W W W D
7 Workington 18 9 3 6 31:27 +4 30 L W W L W
8 Bury 16 9 2 5 32:18 +14 29 W L D W W
9 Gainsborough 16 8 2 6 31:23 +8 26 W W L D L
10 Warrington Town 15 7 5 3 29:22 +7 26 D W D L W
11 Alfreton 18 7 2 9 23:25 −2 23 D D W L L
12 Afc Emley 18 6 5 7 21:29 −8 23 W W L W W
13 Quorn 17 5 6 6 33:35 −2 21 D D W W L
14 Lancaster City 18 6 3 9 20:31 −11 21 W L L D L
15 Whitby Town 18 6 1 11 24:47 −23 19 W L L L L
16 Stockton Town 18 5 3 10 26:31 −5 18 L L W L W
17 Hyde 17 5 3 9 19:32 −13 18 L D L L W
18 Ashton United 16 4 5 7 19:20 −1 17 D L L L W
19 Leek Town 17 4 5 8 34:39 −5 17 W L L L W
20 Ilkeston Town 18 4 1 13 13:38 −25 13 L W W L L
21 FC United 16 2 6 8 20:27 −7 12 D W D D L
22 Bamber Bridge 18 2 5 11 18:42 −24 11 L D L L L

Southern Central

# Team P W D L Goals +/- Pts Last 5 Next
1 Real Bedford 18 13 2 3 47:23 +24 41 L L W W W
2 Bromsgrove Sporting 16 11 4 1 34:18 +16 37 D D W W W
3 Bury Town 18 11 3 4 32:27 +5 36 L D L W D
4 Kettering 17 9 4 4 31:19 +12 31 W L W W L
5 Peterborough Sports 18 8 7 3 34:27 +7 31 D L W D W
6 Alvechurch 15 8 5 2 29:14 +15 29 D D D W W
7 Anstey Nomads 16 8 5 3 33:24 +9 29 D W L W W
8 Needham Market 16 8 4 4 36:24 +12 28 W W D D W
9 Rushall Olympic 18 9 1 8 33:29 +4 28 W L L L D
10 Halesowen Town 15 7 3 5 24:24 0 24 L W W L D
11 Stratford Town 18 5 8 5 25:29 −4 23 D D W W W
12 Stourbridge 16 6 4 6 21:23 −2 22 L W W L L
13 Racing Club Warwick 17 5 5 7 24:24 0 20 W L W L L
14 Redditch Utd 15 4 6 5 23:23 0 18 D W D L L
15 Worcester 14 4 4 6 17:18 −1 16 L L W W W
16 Hitchin Town 16 4 4 8 20:24 −4 16 L W W L W
17 Leiston 15 4 3 8 26:33 −7 15 L W L L L
18 Bishop's Stortford 17 4 2 11 19:30 −11 14 W L L L D
19 Banbury United 17 3 5 9 19:31 −12 14 W L D L L
20 Leamington 17 3 4 10 24:33 −9 13 L L L W L
21 Leighton Town 15 1 3 11 16:35 −19 6 L L D L L
22 Stamford AFC 16 1 2 13 5:40 −35 5 L L W L D

Southern South

# Team P W D L Goals +/- Pts Last 5 Next
1 Uxbridge 16 11 3 2 33:14 +19 36 W W L D W
2 Poole Town 16 10 2 4 28:17 +11 32 W D L W D
3 Hanworth Villa 16 9 4 3 32:19 +13 31 D D W W D
4 Plymouth Parkway 15 9 2 4 32:19 +13 29 W L W L W
5 Chertsey Town 16 8 5 3 35:25 +10 29 W D W W W
6 Bath City 16 9 2 5 21:15 +6 29 W W W L L
7 Chichester City 17 9 1 7 30:28 +2 28 W L W W L
8 Gosport Borough 17 7 4 6 26:23 +3 25 W L W W L
9 Wimborne Town 13 6 4 3 22:9 +13 22 W L W D W
10 Taunton Town 14 7 1 6 35:26 +9 22 L W W L W
11 Frome Town 15 5 5 5 24:21 +3 20 D W L L D
12 Berkhamsted 14 5 3 6 18:20 −2 18 L W L D D
13 Yate Town 16 4 6 6 20:28 −8 18 D D L D W
14 Sholing 14 4 5 5 19:21 −2 17 L D D W D
15 Hanwell Town 16 4 5 7 22:26 −4 17 W L L W L
16 Basingstoke 17 4 5 8 26:33 −7 17 L W L L D
17 Chippenham 16 4 4 8 18:30 −12 16 D L W W D
18 Evesham Utd 17 5 1 11 21:37 −16 16 L W L L L
19 Gloucester 14 3 6 5 21:24 −3 15 W L D D W
20 Bracknell Town 17 4 3 10 19:37 −18 15 L L L L D
21 Malvern Town 16 4 2 10 24:41 −17 14 W L L W L
22 Havant & waterloovile 16 3 3 10 20:33 −13 12 D L L W L