Euro U21 Qualification 2027 Serbia/Albania standings

  • Europe
  • 51 national teams

Euro U21 Qualification 2027 Serbia/Albania table

Updated

Group A

# Team P W D L Goals +/- Pts Last 5 Next
1 Spain U21 10 9 0 1 47:5 +42 27 W W L W W
2 Finland U21 10 7 2 1 34:7 +27 23 W W W W D
3 Romania U21 10 5 1 4 12:13 −1 16 W W W L L
4 Kosovo U21 10 4 3 3 21:11 +10 15 L L W W D
5 Cyprus U21 10 2 0 8 8:29 −21 6 L L L L W
6 San Marino U21 10 0 0 10 0:57 −57 0 L L L L L

Group B

# Team P W D L Goals +/- Pts Last 5 Next
1 Portugal U21 10 8 1 1 35:2 +33 25 W W L W W
2 Czechia U21 10 5 3 2 17:6 +11 18 D W D W L
3 Scotland U21 10 5 2 3 25:12 +13 17 W D L W W
4 Bulgaria U21 10 4 2 4 9:10 −1 14 W D W L L
5 Azerbaijan U21 10 2 4 4 11:24 −13 10 L D D L W
6 Gibraltar U21 10 0 0 10 1:44 −43 0 L L L L L

Group C

# Team P W D L Goals +/- Pts Last 5 Next
1 France U21 10 8 2 0 34:8 +26 26 W D W W W
2 Iceland U21 10 5 3 2 22:11 +11 18 W L D W W
3 Switzerland U21 10 5 2 3 17:17 0 17 W W W L L
4 Luxembourg U21 10 3 1 6 13:22 −9 10 L L W L W
5 Faroe Islands U21 9 3 0 6 6:16 −10 9 L L W L L
6 Estonia U21 9 0 2 7 8:26 −18 2 L L L L L

Group D

# Team P W D L Goals +/- Pts Last 5 Next
1 England U21 10 7 2 1 23:7 +16 23 D W W D L
2 Ireland U21 10 6 2 2 16:14 +2 20 D W W W W
3 Slovakia U21 10 6 2 2 17:13 +4 20 L W L D W
4 Andorra U21 8 2 2 4 7:8 −1 8 L W D D L
5 Moldova U21 9 1 3 5 9:19 −10 6 D D L D W
6 Kazakhstan U21 9 0 1 8 10:21 −11 1 L L L L L

Group E

# Team P W D L Goals +/- Pts Last 5 Next
1 Italy U21 10 9 0 1 32:7 +25 27 W W W W W
2 Poland U21 10 9 0 1 28:8 +20 27 W W W W L
3 Sweden U21 10 4 1 5 12:22 −10 13 W D L L W
4 Montenegro U21 10 3 3 4 13:16 −3 12 L D L D D
5 Macedonia U21 10 2 1 7 8:20 −12 7 L L W D L
6 Armenia U21 10 0 1 9 5:25 −20 1 L L L L D

Group F

# Team P W D L Goals +/- Pts Last 5 Next
1 Germany U21 10 9 0 1 32:5 +27 27 W W W W W
2 Greece U21 10 9 0 1 29:6 +23 27 W L W W W
3 N. Ireland U21 10 4 2 4 13:13 0 14 L W W D L
4 Georgia U21 10 2 4 4 13:15 −2 10 D W L D L
5 Latvia U21 10 2 2 6 8:20 −12 8 D L L L W
6 Malta U21 10 0 0 10 2:38 −36 0 L L L L L

Group G

# Team P W D L Goals +/- Pts Last 5 Next
1 Norway U21 8 5 2 1 19:6 +13 17 W L D W D
2 Netherlands U21 8 3 3 2 15:10 +5 12 L L D W W
3 Israel U21 8 2 5 1 10:10 0 11 L W D W D
4 Bosnia & Herzegovina U21 8 1 4 3 3:11 −8 7 L D D L L
5 Slovenia U21 8 1 2 5 7:17 −10 5 L D W L L

Group H

# Team P W D L Goals +/- Pts Last 5 Next
1 Croatia U21 8 6 1 1 15:3 +12 19 W W W L W
2 Turkiye U21 8 3 4 1 9:8 +1 13 W W L D D
3 Ukraine U21 8 3 3 2 13:9 +4 12 L D W D W
4 Hungary U21 8 1 4 3 9:13 −4 7 L L L W D
5 Lithuania U21 8 0 2 6 4:17 −13 2 L L D L L

Group I

# Team P W D L Goals +/- Pts Last 5 Next
1 Belgium U21 8 5 2 1 13:2 +11 17 L W W W D
2 Denmark U21 8 4 3 1 15:6 +9 15 W W W D D
3 Austria U21 8 4 2 2 15:9 +6 14 W L W D W
4 Wales U21 8 2 0 6 7:28 −21 6 L W L L L
5 Belarus U21 8 1 1 6 7:12 −5 4 L L L L L
  • Final Tournament
  • Playoffs